Malawi Adventist University offers flexible tuition payment plans, allowing you to focus on your academic journey. We allow you to pay your tuition fee in instalments. You can pay 50% of the fees at the beginning of the semester and the remainder can be paid in two equal instalments (25%).
Financing your Education
Lakeview College Fees Structure
# | Program | Tuition Fee | Vetting Fee (Maneb) | Library Fee | IT Resource | Examination Fee | Skills practicum supplies fee per Semester | TOTAL FEES PER SEMESTER |
---|---|---|---|---|---|---|---|---|
1 | Agriculture | MK 510,000 | MK40,000 | MK30,000 | MK30,000 | MK5,000 | MK40,000 | MK655,000 |
2 | Business Administration | MK 510,000 | MK40,000 | MK30,000 | MK30,000 | MK5,000 | MK615,000 | |
3 | Education | MK 510,000 | MK40,000 | MK30,000 | MK30,000 | MK5,000 | MK615,000 | |
4 | Theology | MK 510,000 | MK40,000 | MK30,000 | MK30,000 | MK5,000 | MK615,000 | |
5 | Bridging Programme | MK 375,000 | MK375,000 |
OTHER FEES:
- The hostel fee per month is MK35,000. payable upon registration and on the first day of each month
Caferia Services are outsourced arrangements that can be made with the caferia Manager for meals at an amount of MK 108,000 per month.
Malamulo College Fees Structure
# | Program | Tuition Fee (MK30, 500 per Credit hour) | Student Association per semester | Student Medical Scheme per Semester | Development Fee | IT Resource fee per semester | Library Fee per Semester | Skills Practicum Supplies Fee per Semester | TOTAL FEES PER SEMESTER |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Public Health | MK 610,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK706,600 |
2 | BSC Laboratory | MK 610,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK706,600 |
3 | BSC Nursing | MK 610,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK706,600 |
4 | Diploma Nursing | MK549,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK645,600 |
5 | Diploma Laboratory | MK488,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK584,600 |
6 | Diploma Laboratory | MK488,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK584,600 |
7 | Mature Entry Clinical Med | MK549,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK645,600 |
8 | Certificate Clinical Med | MK488,000 | MK3,600 | MK13,000 | MK5,000 | MK25,000 | MK25,000 | MK25,000 | MK584,600 |
OTHER FEES:
- The hostel fee per month is MK20,000. payable upon registration and on the first day of each month.
- Cafeteria Services are outsourced.
PAYABLE IN SEMESTER 1 OF YEAR 1 ONLY
- MSCE Vetting fee (MANEB): MK35,000
- Identity Card Fee: MK10,000
- Hepatitis B Vaccine: MK25,000
- Medical Council Fees: MK15,000
- Nurses Idexing Fee
PAYABLE IN SEMESTER 1 OF YEAR 1 ONLY
- MSCE Vetting fee (MANEB): MK35,000
- Identity Card Fee: MK10,000
- Hepatitis B Vaccine: MK25,000
- Medical Council Fees: MK15,000
- Nurses Idexing Fee
NOTE:
- Residence is on a first come first serve basis
- Fees are subject to change without notice.